₱1,549.00 Original price was: ₱1,549.00.₱1,299.00Current price is: ₱1,299.00.
Experience Manchester City’s cutting-edge style with the Third Jersey 2025/26. This innovative kit showcases a fresh color palette and contemporary design that sets it apart from traditional match wear. Engineered with advanced fabric technology, it provides exceptional breathability and durability for players and supporters alike. The iconic City crest is prominently displayed, representing your connection to one of football’s most dominant forces. Whether you’re training, traveling, or celebrating victories, this versatile jersey delivers premium comfort and undeniable style. Claim your place among the Sky Blues faithful with this season’s most forward-thinking kit.
Design for: Man
Embroidered logo
100% polyester and keeps you feeling dry.
Color: Gray/Lime Green
Shipping times may be delayed by weather, holidays, customs, or courier-related issues. Thank you for your understanding.
Customised items are non-returnable. Please check the size guide before ordering — all sizes ordered are considered final.
Returns are accepted only for items that are damaged or incorrect. To be eligible, items must be:
To start a return, email support@goaldiggerjerseys.com with your order details and the reason for return.
Official team nameset. Free of charge.
Custom name and number entries will override the player name and number selected in the variant, if applicable.




| Size | Bust (cm) | Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 100–105 | 69 | 165–170 | Under 60 |
| M | 105–110 | 73 | 170–175 | 60–70 |
| L | 110–115 | 76 | 175–180 | 70–80 |
| XL | 115–120 | 79 | 180–185 | 80–90 |
| 2XL | 120–125 | 82 | 185–190 | 90–100 |
| 3XL | 125–130 | 85 | 190–195 | 100–110 |
| Size | Width (cm) | Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 94 | 70 | Under 170 | Under 60 |
| M | 98 | 72 | 170–175 | 60–68 |
| L | 102 | 74 | 175–180 | 68–75 |
| XL | 106 | 76 | 180–185 | 75–82 |
| 2XL | 110 | 78 | 185–190 | 82–90 |
| Size / Age | Chest Width | Top Length | Waist Width | Shorts Length |
|---|---|---|---|---|
| 3XS (3–4) | 35 | 44 | 20–37 | 32 |
| 2XS (4–5) | 37 | 47 | 21–39 | 33 |
| XS (5–6) | 39 | 50 | 22–41 | 34 |
| S (7–8) | 41 | 53 | 23–43 | 35 |
| M (9–10) | 43 | 56 | 24–45 | 36 |
| L (11–12) | 45 | 59 | 25–50 | 38 |
| XL (13–14) | 47 | 62 | 26–52 | 40 |
These are sizing recommendations based on our own fitting advice. Personal fit preference still depends on the individual.
Reviews
There are no reviews yet.