₱1,549.00 Original price was: ₱1,549.00.₱1,299.00Current price is: ₱1,299.00.
Represent Croatia with pride in this official World Cup 2026 Home Jersey. Designed for passionate fans and players alike, this authentic kit features the iconic red and white checkered pattern that defines Croatian football. Crafted with breathable, high-performance fabric, it delivers comfort and durability whether you’re cheering from the stands or playing on the pitch. The classic home design honors Croatia’s football heritage while modern construction ensures a perfect fit for every supporter. Show your allegiance to the Vatreni with this must-have World Cup jersey.
Color: Red, White
Material: 100% Polyester – breathable and quick-drying
Design: Men’s Fit
Details: Embroidered crest and branding
Shipping times may be delayed by weather, holidays, customs, or courier-related issues. Thank you for your understanding.
Customised items are non-returnable. Please check the size guide before ordering — all sizes ordered are considered final.
Returns are accepted only for items that are damaged or incorrect. To be eligible, items must be:
To start a return, email support@goaldiggerjerseys.com with your order details and the reason for return.
Official team nameset. Free of charge.
Custom name and number entries will override the player name and number selected in the variant, if applicable.




| Size | Bust (cm) | Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 100–105 | 69 | 165–170 | Under 60 |
| M | 105–110 | 73 | 170–175 | 60–70 |
| L | 110–115 | 76 | 175–180 | 70–80 |
| XL | 115–120 | 79 | 180–185 | 80–90 |
| 2XL | 120–125 | 82 | 185–190 | 90–100 |
| 3XL | 125–130 | 85 | 190–195 | 100–110 |
| Size | Width (cm) | Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 94 | 70 | Under 170 | Under 60 |
| M | 98 | 72 | 170–175 | 60–68 |
| L | 102 | 74 | 175–180 | 68–75 |
| XL | 106 | 76 | 180–185 | 75–82 |
| 2XL | 110 | 78 | 185–190 | 82–90 |
| Size / Age | Chest Width | Top Length | Waist Width | Shorts Length |
|---|---|---|---|---|
| 3XS (3–4) | 35 | 44 | 20–37 | 32 |
| 2XS (4–5) | 37 | 47 | 21–39 | 33 |
| XS (5–6) | 39 | 50 | 22–41 | 34 |
| S (7–8) | 41 | 53 | 23–43 | 35 |
| M (9–10) | 43 | 56 | 24–45 | 36 |
| L (11–12) | 45 | 59 | 25–50 | 38 |
| XL (13–14) | 47 | 62 | 26–52 | 40 |
These are sizing recommendations based on our own fitting advice. Personal fit preference still depends on the individual.
Reviews
There are no reviews yet.